All topics
Quick reference
Every fee, timer, and limit on one page.
1 min readFees
| What | Amount | On what |
|---|---|---|
| Listing an item | Free | |
| Platform fee | 7.1% | Item price only |
| Payment processing | 2.9% + $0.30 | Item + shipping |
| Shipping label | Free to you | Covered by the buyer’s shipping payment |
| Sales tax | Handled for you | Collected from the buyer, remitted by MarkitMix |
Timers
| Event | Time |
|---|---|
| Auction winner payment window | Seller-set, 1 hour to 7 days (default 24 hours, automatic reminders) |
| Non-payment auto-relist | About 1 hour after the window closes |
| Anti-snipe | Final 30 seconds resets clock to 60 seconds |
| Label void window | 24 hours from purchase (before first scan) |
| Payout to bank after release | Typically 2 to 3 business days |
| Dispute response deadline | 3 business days |
| Return inspection window | 2 business days after return delivery |
| Buyer review window | 60 days from completion |
| Buyer dispute window | 14 days after delivery or pickup, or 30 days from payment if it never arrives |
| Pickup seller payout | Day 7, even without pickup |
| Pickup auto-complete | Day 30 (hard cap day 60) |
Limits
| Thing | Limit |
|---|---|
| Photos per listing | 1 to 20, 10 MB each |
| Title | 80 characters |
| Description | 1,000 characters |
| Auction duration | Up to 30 days (default 24 hours) |
| Flash sale discount | 1% to 99% |
| Shipping profiles | 20 |
| Bulk operations | 500 listings per batch |
| Package | 70 lbs, 108 inches longest side |